2010 WPT Standings

Photo Gallery:

February 2010 Winner - Roger May 2009 WPT Final Two Players
Craig & Ken - Feb 2010 May 2009 WPT - Lou Straight Flush
2009 Champion - Josh March 2009 WPT Winner - Paul Brees
November 2009 Champion - Pam March 2009 Final Table 1
September 2009 WPT Winner - Mark Dudley January 2009 WPT Winner - Jim Buss
August 2009 WPT Winner - Josh January 2009 Heads Up - Renee & Jim
May 2009 WPT Winner - Carwash 2008 Championship Presentation - Eric & Dan
   
    Main             M/E Final
Place Player Pts Events 2/6/10 4/17/10 6/5/10 7/31/10 9/18/10 11/13/10 Tables
1 Roger  33 1 33 0 0 0 0 0 1
2 Pam 32 1 32 0 0 0 0 0 1
3 Butch E 31 1 31 0 0 0 0 0 1
4 Tim  30 1 30 0 0 0 0 0 1
5 Craig U 29 1 29 0 0 0 0 0 1
6 Brent  28 1 28 0 0 0 0 0 1
7 Steve Sanford 22 1 22 0 0 0 0 0 1
8 Paul B 21 1 21 0 0 0 0 0 1
9 Becky 20 1 20 0 0 0 0 0 1
10 Mark D 19 1 19 0 0 0 0 0 1
11 Dan 18 1 18 0 0 0 0 0 0
12 Bob  17 1 17 0 0 0 0 0 0
13 Mike M 16 1 16 0 0 0 0 0 0
14 Ken  15 1 15 0 0 0 0 0 0
15 Josh 14 1 14 0 0 0 0 0 0
16 Tracy  13 1 13 0 0 0 0 0 0
17 Doug O 12 1 12 0 0 0 0 0 0
18 Carol  11 1 11 0 0 0 0 0 0
19 Corey 10 1 10 0 0 0 0 0 0
20 Susie 9 1 9 0 0 0 0 0 0
21 Butch Y 8 1 8 0 0 0 0 0 0
22 Scot  7 1 7 0 0 0 0 0 0
23 Lou 6 1 6 0 0 0 0 0 0
24 Melissa 5 1 5 0 0 0 0 0 0
25 Jim Buss 4 1 4 0 0 0 0 0 0
26 Eric  3 1 3 0 0 0 0 0 0
27 Deron  2 1 2 0 0 0 0 0 0
28 Mark T 1 1 1 0 0 0 0 0 0

2009 Standings

2008 Standings

2007 Standings