2010 WPT Final Standings

Photo Gallery:

New Staff Members 12/31/2010 July 2010 Champion - Dean
2010 Player of the Year Presentation July 2010 Final Table Action
2010 WPT Top Two Finishers June 2010 Champion - Carwash
2010 Final Event Champion - Mark Dudley June 2010 - Final Table Action
2010 Final Event Runner-up - Monica April 2010 Jim Buss - Champion
November 2010 Champion - Dan April 2010 - Final 3 players
November 2010 Final Table Action February 2010 Winner - Roger
September 2010 Champion - Mark T Craig & Ken - Feb 2010
September 2010 Final Table Action
More Pictures
 
      Main             M/E Final
Place Player Pts Events 2/6/10 4/24/10 6/5/10 7/31/10 9/25/10 11/13/10 Tables
1 Pam 123 6 32 11 29 23 12 27 4
2 Tim 120 6 30 4 33 13 24 20 4
3 Roger  108 6 33 14 2 26 6 29 3
4 Brent  107 6 28 31 4 9 26 13 3
5 Butch E 106 6 31 21 1 27 23 4 4
6 Josh 101 6 14 15 30 25 1 17 2
7 Craig U 100 5 29 18 22 0 3 28 4
8 Paul B 86 5 21 20 11 24 0 10 3
9 Bob 86 6 17 27 18 8 10 14 1
10 Dan 85 6 18 10 10 10 15 32 2
11 Mark T 84 6 1 6 19 16 27 16 3
12 Lou 81 6 6 30 8 2 25 12 2
13 Mark D 78 5 19 0 12 12 5 30 2
14 Dean 74 4 0 13 15 28 0 18 2
15 Gary M 70 5 0 7 32 15 7 9 2
16 Susie 69 5 9 28 14 7 0 11 1
17 Doug O 66 5 12 9 13 0 13 19 2
18 Jim Buss 62 6 4 32 3 1 2 21 2
19 Steve Sanford 59 5 22 16 6 14 0 1 2
20 Becky 59 6 20 2 28 5 4 2 2
21 Deron  50 5 2 3 31 3 11 0 1
22 Mike M 49 4 16 8 20 0 0 5 1
23 Mike R 48 3 0 0 0 17 16 15 2
24 Eric  42 4 3 12 21 0 0 6 1
25 Carol  39 3 11 0 17 11 0 0 0
26 Corey 36 3 10 0 9 0 17 0 1
27 Ken  35 4 15 5 0 0 8 7 0
28 Tracy  32 2 13 19 0 0 0 0 1
29 Craig S 32 2 0 29 0 0 0 3 1
30 Scot  32 3 7 17 0 0 0 8 0
31 Colleen 31 1 0 0 0 0 0 31 1
32 Butch Y 30 3 8 0 16 6 0 0 0
33 Melissa 24 3 5 0 5 0 14 0 1
34 Gary K 16 2 0 0 7 0 9 0 0
35 Tom 4 1 0 0 0 4 0 0 0
36 Jim Bowers 1 1 0 1 0 0 0 0 0

 

2009 Standings

2008 Standings

2007 Standings

2009 Champion - Josh May 2009 WPT - Lou Straight Flush
November 2009 Champion - Pam March 2009 WPT Winner - Paul Brees
September 2009 WPT Winner - Mark Dudley March 2009 Final Table 1
August 2009 WPT Winner - Josh January 2009 WPT Winner - Jim Buss
May 2009 WPT Winner - Carwash January 2009 Heads Up - Renee & Jim
May 2009 WPT Final Two Players 2008 Championship Presentation - Eric & Dan